Usage Statistics for dreamphoto.ro

Summary Period: May 2025
Generated 01-Jun-2025 15:19 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 5995
Total Files 315
Total Pages 1323
Total Visits 164
Total KBytes 15808
Total Unique Sites 197
Total Unique URLs 23
Total Unique Referrers 9
Total Unique User Agents 80
. Avg Max
Hits per Hour 8 1396
Hits per Day 193 2434
Files per Day 10 55
Pages per Day 42 447
Sites per Day 6 15
Visits per Day 5 13
KBytes per Day 510 5668
Hits by Response Code
Code 200 - OK 5.25% 315
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.05% 3
Code 404 - Not Found 94.66% 5675

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 19 0.32% 7 2.22% 14 1.06% 7 4.27% 9 4.57% 9 0.06%
2 2434 40.60% 28 8.89% 447 33.79% 13 7.93% 15 7.61% 1358 8.59%
3 9 0.15% 5 1.59% 5 0.38% 5 3.05% 7 3.55% 20 0.13%
4 12 0.20% 7 2.22% 4 0.30% 4 2.44% 5 2.54% 38 0.24%
5 149 2.49% 4 1.27% 29 2.19% 3 1.83% 5 2.54% 5 0.03%
6 136 2.27% 7 2.22% 30 2.27% 6 3.66% 7 3.55% 671 4.24%
7 23 0.38% 9 2.86% 9 0.68% 8 4.88% 14 7.11% 39 0.25%
8 21 0.35% 14 4.44% 14 1.06% 8 4.88% 11 5.58% 33 0.21%
9 13 0.22% 7 2.22% 5 0.38% 2 1.22% 5 2.54% 25 0.16%
10 89 1.48% 8 2.54% 7 0.53% 5 3.05% 7 3.55% 40 0.25%
11 11 0.18% 4 1.27% 1 0.08% 1 0.61% 4 2.03% 654 4.13%
12 606 10.11% 21 6.67% 92 6.95% 9 5.49% 14 7.11% 1418 8.97%
13 26 0.43% 4 1.27% 15 1.13% 3 1.83% 7 3.55% 6 0.04%
14 43 0.72% 20 6.35% 6 0.45% 3 1.83% 7 3.55% 3507 22.19%
15 23 0.38% 8 2.54% 12 0.91% 5 3.05% 9 4.57% 26 0.16%
16 487 8.12% 4 1.27% 50 3.78% 3 1.83% 7 3.55% 19 0.12%
17 10 0.17% 3 0.95% 2 0.15% 2 1.22% 6 3.05% 18 0.11%
18 32 0.53% 12 3.81% 10 0.76% 5 3.05% 9 4.57% 32 0.20%
19 126 2.10% 15 4.76% 54 4.08% 6 3.66% 9 4.57% 747 4.72%
20 16 0.27% 10 3.17% 6 0.45% 6 3.66% 9 4.57% 675 4.27%
21 11 0.18% 2 0.63% 1 0.08% 1 0.61% 4 2.03% 16 0.10%
22 24 0.40% 9 2.86% 10 0.76% 5 3.05% 6 3.05% 674 4.26%
23 19 0.32% 6 1.90% 13 0.98% 6 3.66% 9 4.57% 8 0.05%
24 38 0.63% 5 1.59% 5 0.38% 3 1.83% 6 3.05% 20 0.13%
25 41 0.68% 5 1.59% 5 0.38% 4 2.44% 8 4.06% 7 0.04%
26 40 0.67% 3 0.95% 9 0.68% 5 3.05% 8 4.06% 4 0.03%
27 641 10.69% 8 2.54% 152 11.49% 6 3.66% 9 4.57% 11 0.07%
28 137 2.29% 55 17.46% 24 1.81% 11 6.71% 13 6.60% 5668 35.86%
29 84 1.40% 3 0.95% 7 0.53% 6 3.66% 8 4.06% 4 0.03%
30 539 8.99% 13 4.13% 268 20.26% 7 4.27% 8 4.06% 29 0.18%
31 136 2.27% 9 2.86% 17 1.28% 6 3.66% 8 4.06% 26 0.16%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 1.57% 0 10 3.17% 0 13 0.98% 0 14 0.09%
1 1 35 0.58% 0 4 1.27% 0 16 1.21% 0 5 0.03%
2 0 13 0.22% 0 7 2.22% 0 5 0.38% 21 658 4.16%
3 12 377 6.29% 0 26 8.25% 2 75 5.67% 66 2031 12.85%
4 18 565 9.42% 0 15 4.76% 2 67 5.06% 22 682 4.32%
5 49 1533 25.57% 1 39 12.38% 13 413 31.22% 47 1467 9.28%
6 1 56 0.93% 0 13 4.13% 0 13 0.98% 1 45 0.28%
7 5 155 2.59% 0 26 8.25% 0 29 2.19% 135 4177 26.42%
8 0 7 0.12% 0 2 0.63% 0 2 0.15% 0 3 0.02%
9 1 35 0.58% 0 8 2.54% 0 7 0.53% 1 25 0.16%
10 1 32 0.53% 0 6 1.90% 0 6 0.45% 1 23 0.15%
11 0 12 0.20% 0 6 1.90% 0 3 0.23% 2 48 0.31%
12 3 116 1.93% 0 19 6.03% 0 21 1.59% 2 56 0.36%
13 2 69 1.15% 0 11 3.49% 0 8 0.60% 1 44 0.28%
14 4 133 2.22% 0 3 0.95% 0 23 1.74% 0 4 0.02%
15 1 40 0.67% 0 6 1.90% 0 13 0.98% 0 8 0.05%
16 19 599 9.99% 0 15 4.76% 8 271 20.48% 1 34 0.22%
17 52 1619 27.01% 0 6 1.90% 6 195 14.74% 0 8 0.05%
18 3 120 2.00% 0 5 1.59% 1 51 3.85% 1 20 0.13%
19 1 47 0.78% 0 19 6.03% 0 19 1.44% 24 752 4.76%
20 3 104 1.73% 1 49 15.56% 0 17 1.28% 183 5660 35.80%
21 1 41 0.68% 0 3 0.95% 0 10 0.76% 0 4 0.02%
22 1 52 0.87% 0 14 4.44% 0 19 1.44% 1 35 0.22%
23 4 141 2.35% 0 3 0.95% 0 27 2.04% 0 4 0.02%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 179 2.99% 249 1.57% /
2 23 0.38% 339 2.14% /assets/images/favicon.ico
3 13 0.22% 12 0.08% /.well-known/
4 13 0.22% 15 0.10% /assets/config.js
5 13 0.22% 16 0.10% /dist/dll.vendor.js
6 13 0.22% 8447 53.44% /dist/main.js
7 8 0.13% 16 0.10% /assets/core.css
8 8 0.13% 72 0.46% /assets/cpanel.css
9 8 0.13% 569 3.60% /assets/css/materialdesignicons.min.css
10 7 0.12% 22 0.14% /assets/images/apple-touch-icon.png
11 5 0.08% 459 2.90% /assets/fonts/materialdesignicons-webfont.woff2
12 5 0.08% 2656 16.80% /assets/images/power/background.jpg
13 5 0.08% 265 1.68% /assets/images/power/portrait.jpg
14 3 0.05% 4 0.03% /assets/css/
15 2 0.03% 1 0.01% /.well-known/acme-challenge/
16 2 0.03% 1 0.01% /.well-known/pki-validation/
17 2 0.03% 3 0.02% /assets/
18 2 0.03% 3 0.02% /assets/fonts/
19 2 0.03% 480 3.04% /assets/fonts/materialdesignicons-webfont.eot
20 2 0.03% 2 0.01% /assets/images/
21 1 0.02% 1816 11.49% /assets/fonts/materialdesignicons-webfont.svg
22 1 0.02% 240 1.52% /assets/fonts/materialdesignicons-webfont.ttf
23 1 0.02% 119 0.75% /assets/fonts/materialdesignicons-webfont.woff

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 13 0.22% 8447 53.44% /dist/main.js
2 5 0.08% 2656 16.80% /assets/images/power/background.jpg
3 1 0.02% 1816 11.49% /assets/fonts/materialdesignicons-webfont.svg
4 8 0.13% 569 3.60% /assets/css/materialdesignicons.min.css
5 2 0.03% 480 3.04% /assets/fonts/materialdesignicons-webfont.eot
6 5 0.08% 459 2.90% /assets/fonts/materialdesignicons-webfont.woff2
7 23 0.38% 339 2.14% /assets/images/favicon.ico
8 5 0.08% 265 1.68% /assets/images/power/portrait.jpg
9 179 2.99% 249 1.57% /
10 1 0.02% 240 1.52% /assets/fonts/materialdesignicons-webfont.ttf

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 179 2.99% 128 98.46% /
2 13 0.22% 1 0.77% /.well-known/
3 2 0.03% 1 0.77% /.well-known/acme-challenge/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 179 2.99% 121 97.58% /
2 13 0.22% 2 1.61% /.well-known/
3 2 0.03% 1 0.81% /.well-known/acme-challenge/

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 782 13.04% 2 0.63% 3 0.02% 1 0.61% 40.69.223.132
2 586 9.77% 2 0.63% 3 0.02% 1 0.61% 52.178.192.54
3 543 9.06% 6 1.90% 6 0.04% 1 0.61% 52.168.149.57
4 509 8.49% 0 0.00% 0 0.00% 1 0.61% 52.168.149.195
5 476 7.94% 0 0.00% 0 0.00% 1 0.61% 4.215.222.91
6 476 7.94% 0 0.00% 0 0.00% 1 0.61% 52.164.204.160
7 436 7.27% 6 1.90% 6 0.04% 1 0.61% 52.169.186.136
8 335 5.59% 1 0.32% 1 0.01% 1 0.61% 52.164.228.133
9 150 2.50% 0 0.00% 0 0.00% 2 1.22% 52.169.6.169
10 119 1.98% 0 0.00% 0 0.00% 1 0.61% 154.83.103.201
11 119 1.98% 0 0.00% 0 0.00% 1 0.61% 154.83.103.202
12 110 1.83% 0 0.00% 0 0.00% 1 0.61% 154.83.103.115
13 89 1.48% 1 0.32% 1 0.01% 1 0.61% 51.89.231.10
14 84 1.40% 0 0.00% 0 0.00% 1 0.61% 40.84.52.106
15 61 1.02% 0 0.00% 0 0.00% 1 0.61% 52.164.186.227
16 60 1.00% 9 2.86% 13 0.08% 3 1.83% 196.251.69.109
17 58 0.97% 0 0.00% 0 0.00% 2 1.22% 40.69.66.84
18 43 0.72% 8 2.54% 1307 8.27% 2 1.22% 45.146.130.98
19 43 0.72% 0 0.00% 0 0.00% 1 0.61% 52.169.40.253
20 31 0.52% 0 0.00% 0 0.00% 0 0.00% 40.69.213.127
21 31 0.52% 0 0.00% 0 0.00% 0 0.00% 40.69.66.87
22 31 0.52% 0 0.00% 0 0.00% 1 0.61% 52.178.143.5
23 22 0.37% 0 0.00% 0 0.00% 1 0.61% 52.169.67.248
24 21 0.35% 3 0.95% 4 0.03% 1 0.61% 107.151.208.4
25 21 0.35% 3 0.95% 4 0.03% 1 0.61% 107.151.214.254
26 21 0.35% 3 0.95% 4 0.03% 1 0.61% 107.151.248.123
27 21 0.35% 3 0.95% 4 0.03% 1 0.61% 146.70.194.254
28 21 0.35% 0 0.00% 0 0.00% 0 0.00% 40.69.202.202
29 21 0.35% 0 0.00% 0 0.00% 1 0.61% 40.69.66.78
30 21 0.35% 0 0.00% 0 0.00% 1 0.61% 52.169.13.43

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.25% 15 4.76% 3500 22.14% 1 0.61% 20.171.207.163
2 11 0.18% 11 3.49% 1413 8.94% 1 0.61% ec2-18-208-224-82.compute-1.amazonaws.com
3 11 0.18% 11 3.49% 1413 8.94% 1 0.61% ec2-3-84-104-117.compute-1.amazonaws.com
4 11 0.18% 11 3.49% 1413 8.94% 1 0.61% ec2-54-210-4-233.compute-1.amazonaws.com
5 11 0.18% 11 3.49% 1413 8.94% 1 0.61% ec2-54-83-106-243.compute-1.amazonaws.com
6 10 0.17% 10 3.17% 1321 8.36% 1 0.61% crawler-53.nicecrawler.com
7 43 0.72% 8 2.54% 1307 8.27% 2 1.22% 45.146.130.98
8 7 0.12% 7 2.22% 736 4.65% 1 0.61% 154.16.192.197
9 7 0.12% 7 2.22% 736 4.65% 1 0.61% crawl-149-56-150-253.dataproviderbot.com
10 4 0.07% 4 1.27% 654 4.13% 1 0.61% 119.156.228.177

Top 9 of 9 Total Referrers
# Hits Referrer
1 5839 97.40% - (Direct Request)
2 56 0.93% binance.com
3 49 0.82% http://dreamphoto.ro/
4 25 0.42% http://www.dreamphoto.ro/
5 19 0.32% www.google.com
6 2 0.03% http://dreamphoto.ro/assets/css/materialdesignicons.min.css
7 2 0.03% http://mail.dreamphoto.ro/
8 2 0.03% http://www.dreamphoto.ro/assets/css/materialdesignicons.min.css
9 1 0.02% http://dreamphoto.ro

Top 15 of 80 Total User Agents
# Hits User Agent
1 347 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 120 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 84 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 56 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 42 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 40 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
7 37 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 28 0.47% ALittle Client
9 20 0.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 19 0.32% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
11 19 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 18 0.30% python-requests/2.32.3
13 17 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 16 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 16 0.27% Mozilla/5.0 (compatible; MJ12bot/v2.0.1; http://mj12bot.com/)

Usage by Country for May 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 5695 95.00% 163 51.75% 7248 45.85% Unresolved/Unknown
2 213 3.55% 127 40.32% 8524 53.92% Commercial (com)
3 44 0.73% 15 4.76% 21 0.13% Network (net)
4 20 0.33% 3 0.95% 4 0.03% Belarus
5 6 0.10% 2 0.63% 3 0.02% European Union
6 5 0.08% 4 1.27% 6 0.04% Generic Business (biz)
7 4 0.07% 1 0.32% 1 0.01% Germany
8 4 0.07% 0 0.00% 0 0.00% Netherlands
9 3 0.05% 0 0.00% 0 0.00% Russian Federation
10 1 0.02% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23