Usage Statistics for dreamphoto.ro

Summary Period: February 2026
Generated 01-Mar-2026 14:31 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 14505
Total Files 383
Total Pages 2341
Total Visits 322
Total KBytes 1292981
Total Unique Sites 380
Total Unique URLs 41
Total Unique Referrers 15
Total Unique User Agents 154
. Avg Max
Hits per Hour 21 565
Hits per Day 518 1567
Files per Day 13 37
Pages per Day 83 289
Sites per Day 13 32
Visits per Day 11 20
KBytes per Day 46178 143845
Hits by Response Code
Code 200 - OK 2.64% 383
Code 301 - Moved Permanently 19.74% 2864
Code 302 - Found 1.26% 183
Code 403 - Forbidden 0.05% 7
Code 404 - Not Found 76.15% 11045
Code 405 - Method Not Allowed 0.14% 20
Code 500 - Internal Server Error 0.02% 3

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 152 1.05% 6 1.57% 29 1.24% 7 2.17% 10 2.63% 14440 1.12%
2 23 0.16% 6 1.57% 11 0.47% 9 2.80% 13 3.42% 587 0.05%
3 219 1.51% 13 3.39% 39 1.67% 6 1.86% 12 3.16% 16554 1.28%
4 330 2.28% 8 2.09% 51 2.18% 6 1.86% 11 2.89% 19841 1.53%
5 128 0.88% 7 1.83% 19 0.81% 6 1.86% 12 3.16% 12212 0.94%
6 379 2.61% 9 2.35% 43 1.84% 12 3.73% 17 4.47% 35817 2.77%
7 344 2.37% 4 1.04% 46 1.96% 7 2.17% 13 3.42% 36394 2.81%
8 1249 8.61% 26 6.79% 289 12.35% 15 4.66% 19 5.00% 115287 8.92%
9 786 5.42% 14 3.66% 93 3.97% 8 2.48% 17 4.47% 65397 5.06%
10 403 2.78% 15 3.92% 61 2.61% 14 4.35% 23 6.05% 38178 2.95%
11 492 3.39% 9 2.35% 137 5.85% 14 4.35% 18 4.74% 50718 3.92%
12 484 3.34% 12 3.13% 164 7.01% 13 4.04% 19 5.00% 46376 3.59%
13 1093 7.54% 24 6.27% 98 4.19% 20 6.21% 32 8.42% 99100 7.66%
14 469 3.23% 9 2.35% 68 2.90% 17 5.28% 18 4.74% 41210 3.19%
15 27 0.19% 5 1.31% 18 0.77% 10 3.11% 14 3.68% 470 0.04%
16 79 0.54% 7 1.83% 15 0.64% 13 4.04% 16 4.21% 6458 0.50%
17 444 3.06% 7 1.83% 46 1.96% 13 4.04% 17 4.47% 41271 3.19%
18 80 0.55% 15 3.92% 19 0.81% 12 3.73% 21 5.53% 6103 0.47%
19 307 2.12% 11 2.87% 20 0.85% 9 2.80% 17 4.47% 30759 2.38%
20 217 1.50% 10 2.61% 8 0.34% 8 2.48% 17 4.47% 23494 1.82%
21 1047 7.22% 30 7.83% 210 8.97% 18 5.59% 30 7.89% 82182 6.36%
22 504 3.47% 28 7.31% 86 3.67% 13 4.04% 23 6.05% 49704 3.84%
23 1567 10.80% 37 9.66% 246 10.51% 14 4.35% 25 6.58% 143845 11.13%
24 547 3.77% 20 5.22% 94 4.02% 14 4.35% 26 6.84% 49707 3.84%
25 537 3.70% 13 3.39% 51 2.18% 11 3.42% 14 3.68% 33249 2.57%
26 955 6.58% 16 4.18% 174 7.43% 10 3.11% 13 3.42% 80481 6.22%
27 469 3.23% 10 2.61% 122 5.21% 7 2.17% 12 3.16% 46585 3.60%
28 1174 8.09% 12 3.13% 84 3.59% 17 5.28% 25 6.58% 106560 8.24%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 890 6.14% 0 23 6.01% 6 192 8.20% 3190 89325 6.91%
1 16 460 3.17% 0 17 4.44% 1 55 2.35% 1659 46445 3.59%
2 28 801 5.52% 0 23 6.01% 5 152 6.49% 2911 81520 6.30%
3 25 725 5.00% 0 18 4.70% 2 81 3.46% 1839 51500 3.98%
4 32 903 6.23% 0 15 3.92% 6 168 7.18% 2786 78020 6.03%
5 15 425 2.93% 0 8 2.09% 1 51 2.18% 1107 30994 2.40%
6 5 149 1.03% 0 4 1.04% 0 22 0.94% 507 14206 1.10%
7 23 648 4.47% 0 7 1.83% 2 80 3.42% 2369 66334 5.13%
8 20 576 3.97% 0 17 4.44% 2 78 3.33% 1916 53654 4.15%
9 15 422 2.91% 0 18 4.70% 2 60 2.56% 1094 30645 2.37%
10 10 286 1.97% 0 8 2.09% 0 27 1.15% 964 27003 2.09%
11 16 450 3.10% 0 27 7.05% 2 68 2.90% 1596 44686 3.46%
12 12 362 2.50% 0 8 2.09% 1 38 1.62% 1323 37038 2.86%
13 21 601 4.14% 0 20 5.22% 6 177 7.56% 2032 56894 4.40%
14 38 1089 7.51% 0 22 5.74% 2 76 3.25% 3935 110166 8.52%
15 8 225 1.55% 0 5 1.31% 0 14 0.60% 876 24538 1.90%
16 40 1130 7.79% 0 24 6.27% 6 182 7.77% 2852 79853 6.18%
17 35 988 6.81% 1 30 7.83% 11 321 13.71% 3146 88075 6.81%
18 19 542 3.74% 0 16 4.18% 1 55 2.35% 1464 41005 3.17%
19 17 491 3.39% 0 13 3.39% 1 49 2.09% 1003 28079 2.17%
20 12 347 2.39% 0 8 2.09% 1 48 2.05% 1234 34550 2.67%
21 27 760 5.24% 0 21 5.48% 2 74 3.16% 2228 62386 4.82%
22 30 867 5.98% 0 18 4.70% 6 180 7.69% 2889 80892 6.26%
23 13 368 2.54% 0 13 3.39% 3 93 3.97% 1256 35171 2.72%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 98 0.68% 16 0.00% /robots.txt
2 95 0.65% 0 0.00% /wp-cron.php
3 50 0.34% 0 0.00% /wp-content/
4 39 0.27% 0 0.00% /wp-content/plugins/
5 15 0.10% 0 0.00% /wp-content/themes/
6 11 0.08% 1243 0.10% /
7 9 0.06% 0 0.00% /wp-includes/blocks/
8 8 0.06% 10 0.00% /wp-admin/install.php
9 7 0.05% 2 0.00% /wp-links-opml.php
10 6 0.04% 0 0.00% /wp-load.php
11 5 0.03% 0 0.00% /.well-known/acme-challenge/oat-8KKsZAcXsMJS1WwT3xuyl-6wioSPqAsxOLOZWp4
12 4 0.03% 20 0.00% /programare/
13 4 0.03% 0 0.00% /wp-content/cache/
14 3 0.02% 0 0.00% /wp-content/plugins/wordpress-seo/
15 2 0.01% 4 0.00% /feed/
16 2 0.01% 19 0.00% /wp-includes/css/buttons.css
17 1 0.01% 0 0.00% /.well-known/acme-challenge/2LXEYKANS3MUIFBUMZOPTXX4WGNCW8O6
18 1 0.01% 0 0.00% /.well-known/acme-challenge/A3B6A4JEQBVMNA_U0NPED1T4GN62712A
19 1 0.01% 0 0.00% /.well-known/acme-challenge/HLBUYR6MPMRORX_65AHVFKCROV7UOIP-
20 1 0.01% 0 0.00% /.well-known/acme-challenge/O2AR42-_0FL42VDBC85IRD_3CA8_ZT18
21 1 0.01% 0 0.00% /.well-known/acme-challenge/SJXDL9BU9QPT2XADMFBD9E_Z60KJ4MBE
22 1 0.01% 0 0.00% /.well-known/acme-challenge/TG8CVFP5C21NF0E160_DO_640F9DNKQL
23 1 0.01% 0 0.00% /.well-known/acme-challenge/UT7H1TFJZ7VZMTD53W0JGWKFNUIYKK68
24 1 0.01% 0 0.00% /.well-known/acme-challenge/ZVVYFU93991L3W9X8DRTZ1UWRPQEKC12
25 1 0.01% 124 0.01% /author/admin_v6le5ydu/
26 1 0.01% 124 0.01% /category/uncategorized/
27 1 0.01% 150 0.01% /gallery/
28 1 0.01% 127 0.01% /hello-world/
29 1 0.01% 139 0.01% /portfolio-item/fotografie-portret/
30 1 0.01% 139 0.01% /portfolio-item/portret-in-natura-2/

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 11 0.08% 1243 0.10% /
2 1 0.01% 333 0.03% /wp-content/plugins/revslider/public/js/sr7.js
3 1 0.01% 204 0.02% /wp-content/plugins/revslider/public/js/libs/tptools.js
4 1 0.01% 150 0.01% /gallery/
5 1 0.01% 139 0.01% /portfolio-item/portret-in-natura-2/
6 1 0.01% 139 0.01% /portfolio-item/portret-in-natura-3/
7 1 0.01% 139 0.01% /portfolio-item/portret-in-natura-4/
8 1 0.01% 139 0.01% /portfolio-item/portret-in-natura/
9 1 0.01% 139 0.01% /portfolio-item/rain-in-the-city/
10 1 0.01% 139 0.01% /portfolio-item/fotografie-portret/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 11 0.08% 146 90.12% /
2 39 0.27% 7 4.32% /wp-content/plugins/
3 4 0.03% 4 2.47% /programare/
4 1 0.01% 1 0.62% /author/admin_v6le5ydu/
5 1 0.01% 1 0.62% /category/uncategorized/
6 1 0.01% 1 0.62% /hello-world/
7 1 0.01% 1 0.62% /portfolio-item/portret-in-natura-2/
8 50 0.34% 1 0.62% /wp-content/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 11 0.08% 136 90.07% /
2 4 0.03% 4 2.65% /programare/
3 50 0.34% 4 2.65% /wp-content/
4 2 0.01% 2 1.32% /feed/
5 1 0.01% 1 0.66% /author/admin_v6le5ydu/
6 1 0.01% 1 0.66% /category/uncategorized/
7 1 0.01% 1 0.66% /portfolio-item/portret-in-natura-4/
8 1 0.01% 1 0.66% /portfolio-item/portret-in-natura/
9 15 0.10% 1 0.66% /wp-content/themes/

Top 30 of 380 Total Sites
# Hits Files KBytes Visits Hostname
1 406 2.80% 0 0.00% 23849 1.84% 0 0.00% 4.204.200.32
2 352 2.43% 6 1.57% 34042 2.63% 1 0.31% 20.193.65.50
3 329 2.27% 10 2.61% 25248 1.95% 2 0.62% 172.190.142.176
4 322 2.22% 2 0.52% 18563 1.44% 1 0.31% 20.220.146.242
5 296 2.04% 6 1.57% 28060 2.17% 1 0.31% 20.205.233.243
6 296 2.04% 6 1.57% 28060 2.17% 1 0.31% 20.91.197.150
7 294 2.03% 6 1.57% 27826 2.15% 1 0.31% 72.146.1.154
8 293 2.02% 2 0.52% 16801 1.30% 1 0.31% 20.104.124.39
9 293 2.02% 6 1.57% 27728 2.14% 1 0.31% 20.220.8.221
10 293 2.02% 5 1.31% 16672 1.29% 1 0.31% 20.62.114.0
11 288 1.99% 6 1.57% 16319 1.26% 1 0.31% 20.205.96.233
12 287 1.98% 5 1.31% 16203 1.25% 1 0.31% 4.232.88.81
13 286 1.97% 0 0.00% 16553 1.28% 1 0.31% 20.166.61.211
14 282 1.94% 5 1.31% 25847 2.00% 1 0.31% 20.220.196.236
15 267 1.84% 3 0.78% 26542 2.05% 1 0.31% 20.151.2.11
16 221 1.52% 2 0.52% 12679 0.98% 1 0.31% 52.231.66.246
17 216 1.49% 0 0.00% 12679 0.98% 0 0.00% 40.112.95.11
18 214 1.48% 0 0.00% 24654 1.91% 2 0.62% 4.217.180.34
19 212 1.46% 3 0.78% 23013 1.78% 2 0.62% 20.110.243.199
20 211 1.45% 5 1.31% 16790 1.30% 1 0.31% 20.189.202.45
21 207 1.43% 5 1.31% 16672 1.29% 1 0.31% 20.100.190.151
22 205 1.41% 0 0.00% 23130 1.79% 0 0.00% 20.220.144.75
23 203 1.40% 6 1.57% 16320 1.26% 1 0.31% 172.213.222.67
24 203 1.40% 6 1.57% 16320 1.26% 1 0.31% 68.221.137.26
25 192 1.32% 1 0.26% 20310 1.57% 1 0.31% 20.199.107.218
26 192 1.32% 1 0.26% 20310 1.57% 1 0.31% 23.100.66.55
27 192 1.32% 1 0.26% 20310 1.57% 1 0.31% 40.69.27.251
28 192 1.32% 3 0.78% 20075 1.55% 1 0.31% 52.141.4.186
29 191 1.32% 2 0.52% 20193 1.56% 1 0.31% 20.214.155.242
30 191 1.32% 0 0.00% 14803 1.14% 0 0.00% 4.205.17.183

Top 10 of 380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 352 2.43% 6 1.57% 34042 2.63% 1 0.31% 20.193.65.50
2 296 2.04% 6 1.57% 28060 2.17% 1 0.31% 20.91.197.150
3 296 2.04% 6 1.57% 28060 2.17% 1 0.31% 20.205.233.243
4 294 2.03% 6 1.57% 27826 2.15% 1 0.31% 72.146.1.154
5 293 2.02% 6 1.57% 27728 2.14% 1 0.31% 20.220.8.221
6 267 1.84% 3 0.78% 26542 2.05% 1 0.31% 20.151.2.11
7 282 1.94% 5 1.31% 25847 2.00% 1 0.31% 20.220.196.236
8 329 2.27% 10 2.61% 25248 1.95% 2 0.62% 172.190.142.176
9 214 1.48% 0 0.00% 24654 1.91% 2 0.62% 4.217.180.34
10 406 2.80% 0 0.00% 23849 1.84% 0 0.00% 4.204.200.32

Top 15 of 15 Total Referrers
# Hits Referrer
1 14465 99.72% - (Direct Request)
2 14 0.10% http://dreamphoto.ro/
3 5 0.03% http://dreamphoto.ro//.env
4 3 0.02% http://m.facebook.com
5 3 0.02% https://www.google.com
6 3 0.02% www.google.com
7 2 0.01% dreamphoto.ro
8 2 0.01% http://mail.dreamphoto.ro/
9 2 0.01% http://www.dreamphoto.ro/
10 1 0.01% http://78.29.51.27/antivirus/
11 1 0.01% http://78.29.51.27/antivirus/s1
12 1 0.01% http://78.29.51.27/phpneuralnetwork/
13 1 0.01% http://dreamphoto.ro/archivarix.cms.php
14 1 0.01% http://www.dreamphoto.ro/robots.txt
15 1 0.01% https://l.facebook.com/

Top 15 of 154 Total User Agents
# Hits User Agent
1 108 0.74% Mozilla/5.0 (l9scan/2.0.133313e2934323e29343e2539313; +https://leakix.net)
2 95 0.65% Go-http-client/1.1
3 77 0.53% WordPress/6.9.1; https://dreamphoto.ro
4 71 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
5 58 0.40% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
6 53 0.37% Mozilla/5.0
7 47 0.32% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 23 0.16% ALittle Client
9 18 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 18 0.12% TerraCotta https://github.com/CeramicTeam/CeramicTerracotta
11 16 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 16 0.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 16 0.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 14 0.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 14 0.10% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for February 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 13908 95.88% 170 44.39% 1267459 98.03% Unresolved/Unknown
2 199 1.37% 78 20.37% 2513 0.19% Commercial (com)
3 199 1.37% 100 26.11% 10692 0.83% Romania
4 110 0.76% 7 1.83% 11813 0.91% Non-Profit (org)
5 62 0.43% 24 6.27% 267 0.02% Network (net)
6 9 0.06% 2 0.52% 0 0.00% Germany
7 4 0.03% 0 0.00% 0 0.00% United Kingdom
8 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
9 3 0.02% 0 0.00% 0 0.00% Russian Federation
10 2 0.01% 0 0.00% 235 0.02% Address Routing (arpa)
11 2 0.01% 1 0.26% 0 0.00% European Union
12 2 0.01% 1 0.26% 0 0.00% Netherlands
13 1 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
14 1 0.01% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.23